| Mã Vùng | Quốc Gia | Giá (VND) |
|---|---|---|
| 96653 | Saudi Arabia - Mobile | 7740.46 |
| 9663 | Saudi Arabia - DHAHRAN | 6794.06 |
| 9662 | Saudi Arabia - Jeddah | 5642 |
| 9661 | Saudi Arabia - Riyadh | 5642 |
| 966 | Saudi Arabia | 6794.06 |
| 96393 | Syria - Mobile | 13003.9 |
| 963 | Syria | 13003.9 |
| 94 | Sri Lanka | 6708.52 |
| 89665 | SG - PSTN Incoming | 343.98 |
| 821 | South Korea - Mobile | 1350.44 |
| 82 | South Korea | 549.64 |
| 6771 | Solomon Island - Mobile | 36378.16 |
| 677 | Solomon Island | 36378.16 |
| 658 | Singapore (Mobile) | 298.48 |
| 65 | Singapore | 298.48 |
| 597101 | Suriname - Mobile | 13071.24 |
| 597 | Suriname | 12727.26 |
| 508 | St Pierre & Miquelen | 8428.42 |
| 4610 | Sweden - Mobile | 3250.52 |
| 46 | Sweden | 391.3 |
| 4219 | Slovakia Republic - Mobile | 8324.68 |
| 421 | Slovakia Republic | 3680.04 |
| 4176 | Switzerland - Mobile | 9580.48 |
| 41 | Switzerland | 826.28 |
| 38630 | Slovenia - Mobile | 15187.9 |
| 386 | Slovenia | 3714.62 |
| 378 | San Marino | 2082.08 |
| 346 | Spain - Mobile | 3199.56 |
| 34 | Spain | 451.36 |
| 290 | St Helena | 36239.84 |
| 277 | South Africa - Mobile | 11695.32 |
| 2721 | South Africa - Cape Town | 3095.82 |
| 2711 | South Africa - Johannesburg | 2751.84 |
| 27 | South Africa | 3801.98 |
| 268 | Swaziland | 8479.38 |
| 252 | Somalia | 25645.62 |
| 249 | Sudan | 8428.42 |
| 248 | Seychelles | 10492.3 |
| 23990 | Sao Thome & Principe - Mobile | 50481.34 |
| 239 | Sao Thome & Principe | 50481.34 |
| 232 | Sierra Leona | 11060.14 |
| 22153 | Senegal - Mobile | 10596.04 |
| 221 | Senegal | 9631.44 |
| 1869 | St Kitts & Nevis | 10457.72 |
| 1784 | St Vincent & Grenadines | 8719.62 |
| 175828 | St Lucia - Mobile | 10561.46 |
| 1758 | St Lucia | 8617.7 |
| 1670 | Saipan (Mariana Island) | 3783.78 |




