| Mã Vùng | Quốc Gia | Giá (VND) |
|---|---|---|
| 9779 | Nepal - Mobile | 10148.32 |
| 9771 | Nepal - Kathmandu | 8943.48 |
| 977 | Nepal | 10406.76 |
| 850 | North Korea | 25560.08 |
| 68776 | New Caledonia - Mobile | 14791.14 |
| 687 | New Caledonia | 14035.84 |
| 683 | Niue Island | 29101.8 |
| 674 | Nauru | 48331.92 |
| 6723 | Norfolk Island | 40454.96 |
| 6420 | New Zealand - Mobile | 3199.56 |
| 64 | New Zealand | 500.5 |
| 5993180 | Netherlands Antilles - Mobile | 6002.36 |
| 599 | Netherlands Antilles | 5108.74 |
| 505501 | Nicaragua - Mobile | 9425.78 |
| 505 | Nicaragua | 9425.78 |
| 474 | Norway - Mobile | 9442.16 |
| 47 | Norway | 757.12 |
| 316 | Netherlands-Mobile | 3001.18 |
| 31 | Netherlands | 525.98 |
| 26481 | Namibia (South West Africa) | 4988.62 |
| 264 | Namibia (South West Africa) | 4988.62 |
| 23480 | Nigeria - Mobile | 10303.02 |
| 2341 | Nigeria - Lagos | 8943.48 |
| 234 | Nigeria | 8943.48 |
| 227 | Niger | 8255.52 |




