| Mã Vùng | Quốc Gia | Giá (VND) |
|---|---|---|
| 98911 | Iran - Mobile | 7223.58 |
| 98 | Iran | 7223.58 |
| 97282 | Israel - Palestine | 12039.3 |
| 9725 | Israel - Mobile | 3301.48 |
| 97222 | Israel - Palestine | 12039.3 |
| 972 | Israel | 600.6 |
| 9647 | Iraq - Mobile | 17027.92 |
| 9641 | Iraq - Baghdad | 17027.92 |
| 964 | Iraq | 17027.92 |
| 91 | India | 2000.18 |
| 88216 | International Networks | 29240.12 |
| 881 | Iridium | 127538.32 |
| 874 | Inmarsat ATL WEST | 134159.48 |
| 873 | Inmarsat Indian | 126420.84 |
| 872 | Inmarsat Pacific | 128999.78 |
| 871 | Inmarsat ATL EAST | 128999.78 |
| 6288 | Indonesia - Mobile | 2000.18 |
| 62 | Indonesia | 798.98 |
| 39389 | Italy - Mobile | 4801.16 |
| 39 | Italy | 480.48 |
| 354388 | Iceland - Mobile | 9820.72 |
| 354 | Iceland | 1719.9 |
| 3538 | Ireland - Mobile | 4160.52 |
| 353 | Ireland | 376.74 |
| 225 | Ivory Coast | 9804.34 |




