| Mã Vùng | Quốc Gia | Giá (VND) |
|---|---|---|
| 88910 | Chatline Operator - ChinaVoiz | 4988.62 |
| 8890 | Conference Testing | 343.98 |
| 86 | China | 298.48 |
| 8551 | Cambodia - Mobile | 2498.86 |
| 855 | Cambodia | 2498.86 |
| 68255 | Cook Island - Mobile | 29394.82 |
| 682 | Cook Island | 29394.82 |
| 5753 | Colombia - Barranquila | 3250.52 |
| 575 | Colombia - Cartagena | 3250.52 |
| 574 | Colombia - Medellin | 3095.82 |
| 573 | Colombia - Mobile | 4626.44 |
| 572 | Colombia - Cali | 2442.44 |
| 571 | Colombia - Bogota | 2442.44 |
| 57 | Colombia | 3250.52 |
| 561 | Chile - Mobile | 4954.04 |
| 56 | Chile | 1290.38 |
| 5399 | Cuba - Guantanamo Bay | 34847.54 |
| 53 | Cuba | 34847.54 |
| 506283 | Costa Rica - Mobile | 4644.64 |
| 506 | Costa Rica | 2751.84 |
| 42060 | Czech Rep - Mobile | 4999.54 |
| 420 | Czech Rep | 999.18 |
| 38591 | Croatia - Mobile | 9271.08 |
| 385 | Croatia | 3783.78 |
| 357700 | Cyprus - Mobile | 5332.6 |
| 357 | Cyprus | 3680.04 |
| 269 | Comoros | 14758.38 |
| 242 | Congo or Brazziville | 6863.22 |
| 23898 | Cape Verde - Mobile | 13295.1 |
| 238 | Cape Verde | 11180.26 |
| 23776 | Cameroon - Mobile | 9374.82 |
| 237 | Cameroon | 7946.12 |
| 236 | Central African Rep | 7567.56 |
| 2358 | Chad - Mobile | 9820.72 |
| 235 | Chad | 9820.72 |
| 13459 | Cayman Islands - Mobile | 8239.14 |
| 13455 | Cayman Islands - Mobile | 8239.14 |
| 13453 | Cayman Islands - Mobile | 8239.14 |
| 1345 | Cayman Islands | 4178.72 |
| 1250 | Canada | 298.48 |




